December 2011
Results from 30/12/11, Kooragang| 1st | 2nd | 3rd | 4th | |
| A | D. Smith KC | J. Ewart KC | T. Day HD | N. Xeptera KC |
| B | B. Gaffney HD | S. Lindsay HD | S. Dowdell HD | G. White HD |
| C | M. Palozzi HD | N. Stansbury KC | A. Sullivan Cessnock CC | J. Baker HVV |
| D | B. Murray KC | N. Schneider HVV | Jenny Schneider HVV | Sarah Mitchell HD |
| E | K. Chapman HD | A. Baker HD | G. Piper Manning Valley CC | |
| Juniors | N. Parkinson HD | Nicola MacDonald HD |
| 1st | 2nd | 3rd | 4th | |
| Div 1 | M Curran CC | D. Crawford HD | D Smith KC | N Xeptera KC |
| Div 2 | J Rowett | S Ritchie | J Kennedy | C Striet |
| 1st | 2nd | 3rd | 4th | |
| A | N. Xeptera KC | D. Smith KC | M. Burke KC | E. Stevens CC |
| B | S. Lindsay HD | R. McNaughton HD | N. Johns HD | A. Cox HD |
| C | S. Ritchie KC | R. Galli HD | M. Palozzi HD | M. Zeeman HD |
| D | C. Chapman HD | M. Hilkmann HD | B. Murray KC | L. Bagley KC |
| E | K. Chapman HD | R. Burraston KC | D. Brown KC | |
| Juniors | N. Parkinson HD | Z. Holtsbaum HD |
| 1st | 2nd | 3rd | 4th | |
| A | D. Hunt HD | N. Xeptera KC | D. Peacock HD | D. Crawford HD |
| B | M. Ryan ADF | S. Dowdell HD | G. White HD | B. Woodley KC |
| C | S. Ritchie KC | L. Dinning HD | M. Zeeman HD | M. Duggan KC |
| D | C. Chapman HD | T. Harris HD | B. Murray HD | B. Bailey HD |
| E | B. Bailey HD | R. Burraston KC | K. McLellan KC | K. Chapman HD |
| Juniors | N. Parkinson |
| 1st | 2nd | 3rd | 4th | |
| A | G. Stojanow KC | J. Kelly, HD | L. Miller HD | D. Peacock |
| B | D. Edge UCI | P. Grant HD | A. Cox HD | N. Johns HD |
| C | S. Ilgen KC | S. Ritchie HD | M. D’Amico HVV | M. Palozzi HD |
| D | M. Davenport HD | T. Harris KC | M. Bowen HD | B. Corbett HVV |
| E | Dominic Brown HD | Kim McLellan KC | K. Chapman HD |
November 2011
Results from 20/11/11, Creer Property Criterium - Steel River| 1st | 2nd | 3rd | 4th | |
| Div 1 (A) | G. Stojanow NS | D. Crawford HD | D. Hunt HD | D. Peacock HD |
| Div 1 (B) | G. White HD | G. Beattie KC | B. Hadley HD | B. Hadley HD |
| Div 2 | J. Kennedy HD | B. Aitken KC | M. Duggan KC | S. Ritchie KC |
| 1st | 2nd | 3rd | 4th | |
| A | G. Stojanow KC | T. Papworth, HD | D. Hunt HD | N. Xeptera KC |
| B | R. Morgan ADF | L. Butler ADF | N. Johns HD | K. Murray KC |
| C | S. Ritchie KC | E. Collins HD | B. Aitken KC | L. Dinning HD |
| D | N. Thomson KC | T. Harris KC | B. Laughlan HD | B. Corbett HVV |
| E | M. Davenport HD | G. Foster HD | R. Powis Cessnock | |
| Juniors | N. Parsons HD | Z. Holtsbaum HD | C. Dallen |
| 1st | 2nd | 3rd | 4th | |
| Under 13 | E. Huggans | L. Howlett | ||
| Under 15 | K. Chapman | A. Baker | Mel Dawson | L. Olive |
| Under 17 | S. Jenner | K. Howard | J. Kennedy | C. Chapman |
| Div 2 | S. Ilgen | C. Murphy | K. Howard | A. Paetzoid |
| Div 1 | J. Lewis | J. Taylor | C. Aitken | E. Salas |
| 1st | 2nd | 3rd | |
| Under 13 | E. Huggans | L. Howlett | |
| Under 15 | A. Baker | K. Chapman | C. Dallen |
| Under 17 | K. Howard | S. Jenner | J. Kennedy |
| Masters 2/3 | S. Lister | M. Taylor | J. Cox |
| Masters 4/5 | D. Peacock | M. Burke | O. Heeremans |
| Masters 6+ | I. Lovell | R. Chapman | J. Crossley |
| Women | E. Rubie | S. Michell | |
| Elite (Men) | T. Day | C. Aitken | T. Papworth |
| 1st | 2nd | 3rd | 4th | |
| A | D. Chalhoub KC | J. Taylor KC | L. Garland HD | B. James HD |
| B | S. Purcell KC | M. Ormandy HVV | A. Cox HD | M. Brown CC |
| C | S. McGrath HD | T. Wilson HD | S. Dallen KC | K. Seldon HD |
| D | C. Chapman HD | L. Slattery HD | N. Stansbury KC | M. Foster HD |
| E | T. Harris KC | M. Davenport HD | K. McLellan KC | K. Chapman HD |
| Juniors | Nicola MacDonald HD | N. Parkinson HD | Z. Holtsbaum HD |
| 1st | 2nd | 3rd | 4th | |
| A | S. Layzell KC | C. Ivory HD | J. Kelly HD | D. Hunt HD |
| B | S. Purcell KC | B. Woodley KC | A. Cox HD | J. Jefferson HD |
| C | S. McGrath HD | P. Webb KC | J. Rowett HD | L. Dinning HD |
| D | N. Stansbury KC | B. Murray KC | M. Bowen HD | C. Chapman HD |
| E | G. Foster HD | Dominic Brown KC | R. Burraston HD | |
| Juniors | K. Chapman HD | Melanie Dawson HD | Nicola MacDonald HD |
October 2011
Results from 28/10/11, Kooragang| 1st | 2nd | 3rd | 4th | |
| A | N. Xeptera KC | C. Ivory HD | D. Smith KC | D. Chalhoub KC |
| B | J. Kelly HD | R. Morgan ADF | J. Jefferson HD | R. Chapman HVV |
| C | L. Dinning HD | M. Palozzi HD | B. Aitken KC | K. Seldon HD |
| D | W. Semit KC | J. Kennedy HD | A. Foster HD | N. Stansbury KC |
| E | G. Rose HD | B. Lewis KC | R. Powis Cessnock | D. Brown KC |
| 1st | 2nd | 3rd | 4th | |
| A | Not contested | |||
| B | C. Chapman HD | R. Smith HD | A. Cox HD | S. Brown HD |
| C | J. Rowett HD | M. D’Amico HVV | C. Beckley HD | M. Palozzi HD |
| D | N. Stansbury KC | L. Slattery HD | J. Dovey HD | A. Foster HD |
| E | G. Rose HD | G. Foster HD | C. Dallen KC | |
| Juniors | Alicia MacDonald HD | O. Logan HD |
| 1st | 2nd | 3rd | 4th | |
| A | D. Crawford | S. Lord | J. Millington | C. Timms |
| B | A. Lloyd | B. Hadley | S. Brown | G. White |
| C | J. Kennedy | C. Chapman | A. Foster | Sarah Mitchell |
| Juniors | K. Chapman | L. Olive | Nicola McDonald |
| 1st | |
| A | S. Layzell, D. Chalhoub, J. Millington, L. Hergesheimer 26m 07.36s |
| B | B. Lambkin, P. Webb, T. Harvey, O. Heeremans 27m 53.33s |
| C | N. Bromage, B. Atkins, B. Chapman, D. McWha 28m 41.01s |
| D | W. Semit, B. Glendenning, D. Tohill, S. Dallan 30m 41.33s |
| E | S. Francis, J. Price, E. Rubie, K. McLellan 30m 33.69s |
| F | B. Goldsmith, A. Miles, D. Mawer, G. Ryan 35m 12.77s |
| Juniors | K. Chapman, O. Hourn, L. Olive, C. Dallan 36m 57s |
| 1st | 2nd | 3rd | 4th | |
| A | J. Taylor KC | D. Hunt HD | A. Trevor HD | T. Papworth HD |
| B | A. Lloyd HD | R. Morgan ADF | B. Hadley HD | S. Brown HD |
| C | M. Duggan KC | S. McGrath HD | M. Palozzi HD | L. Dinning HD |
| D | B. Aitken KC | L. Slattery HD | Jenny Schneider HVV | W. Semit KC |
| E | T. Wellington KC | R. Powis Cessnock | G. Ryan HVV | R. Brown HVV |
| Juniors | K. Chapman HD | L. Olive HD |
| 1st | 2nd | 3rd | 4th | |
| A | D. Crawford, HD | D. Hunt, HD | A. Trevor, HD | G. Stojanow, KC |
| B | E. Hoffman HD | A. Cox HD | N. Johns HD | R. Morgan ADF |
| C | A. Hersey HD | T. Wilson HD | M. Duggan KC | C. Carroll KC |
| D | B. Aitken KC | L. Slattery HD | B. Bailey HD | A. Foster HD |
| E | G. Ryan HVV | G. Rose HD | P. McDermid HVV | |
| Juniors | O. Horne | C. Dallen HD | L. Rose HD |
September 2011
Results from 25/09/11, Seaham| 1st | 2nd | 3rd | 4th | |
| A (60kms) | R. Robinson, HD | L. Garland | D. Chaloub | T. Day |
| B (60kms) | J. Ewart | M. Eccleston | S. Dowdell | S. Lowndes |
| C (40kms) | K. Howard | P. Moore | M. Zeeman | R. Willis |
| D (40kms) | C. Chapman | B. Aitken | M. McDonald | H. Follett |
| E (20kms) | N. King | B. Markwell | A. Follett | S. Davies |
| Juniors | H. Longmuir | K. Chapman | M. Dawson | N. McDonald |
| 1st | 2nd | 3rd | 4th | |
| Div 1 | D. Crawford, HD | G. Stojanow, KC | A. Trevor, HD | S. Lord, HD |
| Div 2 | B. Aitken, KC | J. Kennedy, HD | P. Webb, KC | P. Selkrig, HD |
| Most Aggressive rider | D. Smith, KC | |||
| Fastest Lap | D. Smith, KC | |||
| Mystery Sprint | B. James, HD |
| 1st | J. Price, KC |
| 2nd | N. Thomson, KC |
| 3rd | J. Ewart, KC |
| 4th | T. Harvey, KC |
| 5th | A. Lloyd, HD |
| Fastest Time | D. Crawford, HD |
| First Female | B. Farley, HVV |
| First over 50 | C. Carroll, KC |
| Fastest Junior | K. Chapman, HD |
| 1st | 2nd | 3rd | 4th | |
| A | D. Chalhoub, KC | S. Layzell, KC | N. Xeptera | |
| B | J. Ewart, KC | L. Miller, HD | G. Beattie, KC | |
| C/D | A. Lloyd, HD | R. Galli, HD | G. Tolhurst, HD | M. Galli, HD |
| E | B. Farley, HVV | E. Rubie, HD | R. Means, HVV |
August 2011
Results from 27/08/11, Seaham| 1st | 2nd | 3rd | 4th | |
| A (60kms) | D. Crawford | N. Ruks | L. Garland | |
| B (60kms) | L. Miller | J. Ewart | T. Lee | C. Webb |
| C (40kms) | B. Gray | A. Hersey | K. Hatch | |
| D (40kms) | R. Means | - - | J. Schneider | D. Bowen |
| E (20kms) | A. Macdonald | N. Macdonald | H. Longmuir | H. Follett |
| 1st | 2nd | 3rd | 4th | |
| A (50kms) | R. Robinson, HD New course record:1h 13m 20s | N. Xeptera, KC | A. Chapman, HD | L. McLean, HD |
| B (40kms) | A. Trevor, HD New course record:58m, 55s | T. Lee, HD | P. Grant, HD | M. Eccleston, HD |
| C (30kms) | G. Tolhurst, HD New course Record:45m 50s) | N. Bromage, HVV | C. Carroll, KC | B. Atkins, HVV |
| D (30kms) | D. Crowe, HD New Course Record:45m 50s | M Sadowski, HD | P. Murray, KC |
July 2011
Results from 30/07/11, Seaham| 1st | 2nd | 3rd | 4th | |
| A | B. James | R. Pawl | M. Burke | L. Garland |
| B | S. Purcell | B. McDonald | R. Morgan | G. White |
| C | L. Miller | P. Hayden | A. Rignon | J. Rowett |
| D & E | A. Gould | T. Anderson | C. Elliot | D. Cram |
| Juniors | A. McDonald |
| 1st | 2nd | 3rd | 4th | |
| A (40km) | J. Taylor | T. Day | N. Xeptera | |
| B (40km) | S. Hill | N. Johns | J. Ewart | M. Taylor |
| C (30km) | L. Miller | A. Lloyd | S. Ilgen | |
| D (30km) | K. Davies | J. Beckers | R. Means | D. Hill |
| E (20km) | B. Farley, HVV | B. Farley, HVV | ||
| Juniors | C Dallen |
| 1st | 2nd | 3rd | 4th | |
| A (50km) | S. Layzell, KC | N. Ruks, KC | D. Palmer, KC | D. Smith, KC |
| B (40km) | L. Amidy, HD | T. Lee, HD | R. Crowe, HD | M. Eggleston, KC |
| C (30km) | B. Gray, HD | T. Wilson, HVV | A. Rignon, HD | B. Glendenning, HD |
| D (30km) | D. Crowe, HD | N. McKelligott, HD | G. Elliot, HD | R. Means, HVV |
| E (20km) | G. Brown, Cessnock | B. Farley, HVV | B. Brown, KC |
June 2011
Results from 25/06/11, Seaham| 1st | 2nd | 3rd | 4th | |
| A (60km) | D. Hunt, HD | T. Papworth, HC | D. Peacock, HD | C. Campbell, KC |
| B (60km) | N. Johns, HD | C. Webb, KC | G. Brown, KC | M. Taylor, HD |
| C (40km) | B. Fawkes, HD | M. Woodley, KC | B. Atkins, HVV | J. Rowett |
| D (40km) | R. Means, KC | M. Sadowski, KC | Mikhele Rundle, KC | L. Welbourne, HD |
| E (20km) | R. Merrick, KC | J. Robson, HD | P. Selkrig, HD | B. Brown, KC |
| Juniors | K. Chapman, HD | Milly Follett, HD | Mel Dawson, HD | C. Dallen, KC |
| 1st | 2nd | 3rd | 4th | |
| Div 1 | D. Crawford, HD | J. Ebeling, HD | D. Smith, KC | D. Chalhoub, KC |
| Div 2 | L. Miller, HD | S. Ilgen, KC | B. Gray, HD | J. Kennedy, HD |
| Most Aggressive rider | D. Smith, KC |
| 1st | 2nd | 3rd | 4th | |
| A (50km) | J. Millington, HD | D. Chalhoub, KC | D. Crawford, HD | N. Haddon, HD |
| B (40km) | C. Timms, HD | G. Beattie, KC | S. Purcell, KC | M. Taylor, HD |
| C (30km) | A. Lloyd, HD | L. Miller, HD | B. Gray, HD | G. Morton, HD |
| D (30km) | M. Sadowski, HD | R. Means, KC | S. Mitchell, HD | |
| E (20km) | Belinda Farley, HVV | Hayley Follett, HD |
| 1st | J. Hughes | 24.25 |
| 2nd | G. Troup | 24.51 |
| 3rd | B. James | 25.11 |
| 4th | J. Millington | 25.17 |
| 5th | B. Leach | 25.19 |
| 6th and 1st under 19 | S. Lewis | 25.29 |
| 7th | T. Papworth | 25.38 |
| 8th | B. McDonald | 26.15 |
| 9th | J. Ebeling | 26.16 |
| 10th | S. Lister | 26.58 |
| 11th | P. Butler | 27.16 |
| 12th | I. Lovell | 27.23 |
| 13th | M. Taylor | 27.32 |
| 14th | N. Haddon | 28.08 |
| 15th | L. Garland | 28.09 |
| 16th and 1st Junior | C. Chapman | 28.35 |
| 17th | P. Hayden | 28.55 |
| 18th | J. Dovey | 29.49 |
| 19th | C. Davis | 30.09 |
| 20th and 1st Female | Hayley Follett | 30.45 |
| 21st | J. Kennedy | 32.49 |
| 22nd | B. Cox | 33.41 |
May 2011
Results from 28/05/11, Bill Ebeling Memorial - Handicap Race| 1st | B. Gray, HD |
| 2nd | D. Crowe, HD |
| 3rd | M. Sadowski, HD |
| 4th | L. Kilousis, KC |
| 5th | S. Ilgen, KC |
| Fastest Time | J. Taylor, KC |
| First Female | Kelly Furey, HVV |
| First over 50 | T. Muckle, HD |
| Fastest Junior | C. Dallen, HD |
| 1st | 2nd | 3rd | 4th | |
| A (40km) | J. Millington, HD | C. Edden, HD | B. James, HD | S. Darracott, HD |
| B (40km) | J. Cox, HD | B. Hadley, HD | P. Butler, HD | R. Crowe, HD |
| C (40km) | B. Fawkes, HD | N. Elshiekh, HD | P. Hayden, HD | A. Hersey, HD |
| D (40km) | R. Foster, HD | Sarah Mitchell, HD | D. Crowe, HD | C. Chapman, HD |
| Juniors | K. Chapman, HD | L. Olive, HD |
| 1st | 2nd | 3rd | 4th | |
| Div 1 | J. Taylor, KC | G. Stojanow, KC | D. Crawford, HD | A. Chapman, HD |
| Div 2 | J. Riley, HD | L. Miller, HD | N. Elshiekh, HD | D. Heaton, HD |
| Most Aggressive rider | J. Taylor, KC |
April 2011
Results from 22/04/11, Steel River - Creer Property Criterium| 1st | 2nd | 3rd | 4th | |
| Div 1 | M. Augutis, KC | M. Curran, CC | G. Stojanow, KC | N. Haddon, HD |
| Div 2 | L. Miller, HD | S. Dullan, KC | N. Skillen, HVV | J. Kennedy, HD |
| Juniors | M. Rundle | A. McDonald, HD | M. Follett, HD | K. Chapman, HD |
| 1st | 2nd | 3rd | 4th | |
| Div 1 | M. Curran, CC | N. Xeptera, HD | L. Garland, HD | E. Stevens, CC |
| Div 2 | J. Rowett, HD | B. Gray, HD | J. Kennedy, HD | C. Chapman, HD |
| Juniors | Chelsea Ireland, HD | Nicola McDonald, HD | K. Chapman, HD | L. Olive, HD |
| 1st | J. Ewart, KC |
| 2nd | D. Peacock, HD |
| 3rd | O. Heeremans, KC |
| 4th | D. Smith, KC |
| 5th | S. Purcell, KC |
| Fastest Time | D. Peacock, HD |
| First Female | S. Parkes, HD |
| First over 50 | K. McLellan KC |
| Fastest Junior | L. Olive, HD |
March 2011
Results from 25/03/11, Kooragang - Scratch Race| 1st | 2nd | 3rd | 4th | |
| A (22km) | D. Crawford, HD | T. Papworth, HD | A. Chapman, HD | R. Pawl, HD |
| B (22km) | A. Trevor, HD | R. Milford, HD | K. Murray, KC | P. Grant, HD |
| C (22km) | L. Miller, HD | P. Haydon, HD | L. Grainger, HD | S. Welbourne, HD |
| D (15km) | J. Rowett, HD | B. Gray, HD | J. Ewart, KC | B. Aitken, KC |
| E (15km) | A. Tolmie, HD | K. Chapman, HD |
| 1st | 2nd | 3rd | 4th | |
| Div 1 | M. Augustus, KC | N. Haddon, HD | A. Chapman, HD | D. Smith, KC |
| Div 2 | J. Rowett, HD | A. Hersey, HD | J. Waldron, HD | L. Miller, HD |
| Juniors | O. Hourn, HD | Alicia McDonald, HD | K. Chapman, HD | Chelsea Ireland, HD |
| 1st | 2nd | 3rd | 4th | |
| A (22km) | M. Augustus, KC | D. Crawford, HD | A. Chapman, HD | M. Brown, CCC |
| B (22km) | O. Heeremans, KC | B. Gaffney, HD | N. Johns, HD | K. Murray, KC |
| C (22km) | D. Mak, KC | D. Heaton, KC | P. Haydon, HD | A. Luks, KC |
| D (15km) | J. Rowett, HD | S. Priestley, HD | N. Robinson, HD | B. Aitken, KC |
| E (15km) | R. Green, KC | D. Cran, CAW | K. Chapman, HD | L. Hamilton, HVV |
| Juniors | C. Dallen, KC |
| 1st | 2nd | 3rd | 4th | |
| A (22km) | Matt Augustus, KC | D. Crawford, HD | Tim Papworth, HD | Josh Taylor, KC |
| B (22km) | Nigel Perry, HD | Lincoln Amidy, HD | Kevin Murray | Jason Cox, HD |
| C (22km) | Pat Grant, HD | Kim Seldon, KC | Lincoln Miller, HD | Ross Hayter, HD |
| D (15km) | Jesee Ewart, KC | Scott Dullan, KC | Ben Aitken, KC | Peter Miller, ADF |
| E (15km) | Andrew Tolmie | Roger Powis, Cess | ||
| Juniors | Logan Olive, HD |
| 1st | 2nd | 3rd | 4th | |
| A (22km) | D. Crawford, HD | S. Layzell, KC | M. Jankowski | A. Chapman, HD |
| B (22km) | T. Lee, HD | N. Perry, HD | O. Heeremans, KC | C. Timms, HD |
| C (22km) | D. Mak | K. Seldon, HD | P. Haydon | S. Flemming, KC |
| D (15km) | P. Miller | N. Robinson, HD | R. Means | B. Aitken |
| E (15km) | G. Rose, HD | T. Cameron, HVV | K. McLellan | |
| Juniors | C. Ireland | M. Dawson |
February 2011
Results from 25/02/11, Kooragang - Scratch Race| 1st | 2nd | 3rd | 4th | |
| A (22km) | D. Crawford, HD | A. Chapman, HD | N. Xiptera, HD | S. Layzell, KC |
| B (22km) | R. Smith, HD | G. Haamstra (Netherlands) | L. Butler, ADF | A. Trevor, HD |
| C (22km) | D. Heaton, HD | A. Luks, KC | M. Garvin, HD | B. Glendenning, HD |
| D (15km) | J. Rowett, HD | B. Gray, HD | M. Peters, HD | S. Prossalentis, HVV |
| E (15km) | T. Cameron, HVV | R. Green, KC | G. Rose, HD | C. Ireland, HD |
| 1st | 2nd | 3rd | 4th | |
| Div 1 | A. Chapman, HD | T. Papworth, HD | S. Darracott, HD | R. Pawl, HD |
| Div 2 | P. Webb, KC | M. Palozzi, HD | A. Lloyd, HD | N. Bromage, HVV |
| Div 3 | J. Rowett, HD | J. Kennedy, HD | C. Anstis, HD |
| 1st | 2nd | 3rd | 4th | |
| A (22km) | J. Lewis, KC | A. Chapman, HD | N. Haddon, HD | N. Xiptera, HD |
| B (22km) | R. Robinson, HD | K. Murray, KC | M. Probert, KC | O. Heeremans, KC |
| C (22km) | S. Welbourne, HD | K. Seldon, HD | N. Skillen, HVV | M. Palozzi, HD |
| D (22km) | N. Schneider, HVV | N. Robinson, HD | R. Means, KC | J. Kennedy, HD |
| E (15km) | C. Davis, HD | M. Bowen, HD | L. Welbourne, HD | |
| F (7km) | C. Ireland, HD | A. McDonald, HD | O. Horne, HD |
| 1st | 2nd | 3rd | 4th | |
| A (22km) | D. Crawford, HD | L. Garland, HD | T. Papworth, HD | R. Pawl, HD |
| B (22km) | L. Butler, ADF | R. Robinson, HD | M. Probert, HD | G. White, HD |
| C (22km) | N. Skillen, HVV | J. Riley, HD | K. Seldon, HD | M. Palozzi, HD |
| D (22km) | S. Dallen, KC | B. Gray, HD | N. Robinson, HD | B. Aitken, KC |
| E (15km) | T. Wallington, KC | K. McLellan, KC | A. Tolmie, KC | N. King, KC |
| F (7km) | K. Chapman, HD |
| 1st | 2nd | 3rd | 4th | |
| A (32km) | D. Crawford, HD | R. Pawl, HD | M. Burke, KC | L. Garland, HD |
| B (32km) | M. Brown, CC | J. Cox, HD | M. Greck, ADF | L. Amidy, HD |
| C (32km) | P. Grant, HD | L. Miller, HD | M. Palozzi, HD | A. Luks, HD |
| D (24km) | B. Aitken, KC | M. Peters, HD | N. Robinson, HD | A. Foster, HD |
| E (16km) | C. Davis, HD | M. Bowen, HD | K. McClellan, KC | N. King, KC |
| F (8km) | K. Chapman, HD | C. Ireland, HD | Mel Dawson, KC, |
January 2011
Results from 28/01/11, Kooragang - Scratch Race| 1st | 2nd | 3rd | 4th | |
| A (32km) | T. Papworth, HD | J. Van Netten, KC | S. Layzell, KC | I. Lovell, HD |
| B (32km) | Rodney Milford, HD | L. Butler, ADF | L. Amidy, HD | R. Robinson, HD |
| C (32km) | B. Stafford, HD | M. Garvin, HD | A. Elshiekh, HD | S. Reye, HD |
| D (24km) | C. Smith, HVV | B. Aitken, KC | S. Dallen, KC | N. Robinson, HD |
| E (16km) | M. Bowen, HD | A. Tolmie, KC | N. King, KC | G. Rose, HD |
| F (8km) | K. Chapman, HD | C. Ireland, HD | Alicia McDonald, HD | J. Ford, KC |
| 1st | 2nd | 3rd | 4th | |
| A (32km) | D. Crawford HD | T. Papworth, HD | T. Day, HD | D. Chalhoub, KC |
| B (32km) | M. Jankowski, HD | M. Greck, ADF | M. Brown, CC | M. Ormandy HVV |
| C (32km) | G. Ironman, HD | M. Garvin, HD | P. Grant, HD | A. Lloyd,HD |
| D (24km) | J. Riley, HD | A. Hersey, HD | J. Schneider, HVV | S. Parkes, HD |
| E (16km) | L. Welbourne, HD | M. Bowen, KC | P. Gleeson, HVV | N. King, KC |
| F (8km) | O. Hourn, HD | K. Chapman, HD | L. Olive, HD |
| 1st | 2nd | 3rd | 4th | |
| A | D Crawford HD | C. Holbert | D. Smith KC | D. Chalhoub, KC |
| B | N. Perry, HD | J. Cox, HD | D. Benedetti | |
| C | S. Welbourne, HD | M. Palozzi | T. Welbourne, HD | |
| D | M. Hoffman | A. Foster, HD | S. Francis | |
| E | EJ Price |
| 1st | 2nd | 3rd | 4th | |
| A (32km) | D Crawford HD | T. Day, HD | J. Taylor, KC | D. Chalhoub, KC |
| B (32km) | M. Greck, ADF | J. Jefferson, HD | J. Cox, HD | L. Amidy, HD |
| C (32km) | G. Ironman, HD | M. Garvin, HD | D. Mak, KC | C. Schafferius, HD |
| D (24km) | L. Miller, HD | S. Dallen, KC | A. Foster, HD | N. Schneider, HVV |
| E (16km) | T. Wallington, KC | J. Gillespie, HD | ||
| F (8km) | K. Chapman. HD | A. McDonald, HD | O. Hourn, HD |
| 1st | 2nd | 3rd | 4th | |
| A (32km) | D Crawford HD | G Stojanow KC | S Darracott HD | D Smith KC |
| B (32km) | G. White, HD | M. Brown, CC | M. Greck, ADF | K. Murray, KC |
| C (32km) | G. Ironman, HD | D. Mak, KC | J. Gilmore | A. Elshiekh, HD |
| D (24km) | J. Riley, HD | L. Miller, HD | A. Hersey | J. Schneider, HVV |
| E (16km) | L. Welbourne, HD | K. McLellan, KC | R. Powis, Cess | |
| F (8km) | K. Chapman. HD | A. McDonald, HD | L. Olive, HD |